Thursday, 2024-12-12, 5:42 AM

Main Sign Up Login
Welcome, Guest · RSS
Site menu
Search
Site friends
  • acmgmat
  • nano-unt
  • fc-unt
  • accf
  • Statistics

    Total online: 2
    Guests: 2
    Users: 0
     Publisher
    Main » Articles » publisher

    CÁLCULO - UNT [INFORMÁTICA]
    Código Apellidos y Nombres N° ina U1 U2 U3 Prom Apl.
    1 1512701915 AGUILAR VARGAS FRANCO ARTURO BALTAZAR 5 12.0 05.0 05.7 08  
    2 1512701316 APONTE RODRIGUEZ GIANELLA ALEXANDRA 2 10.7 09.3 12.0 11  
    3 1052701616 ARTEAGA SANCHEZ HEYNER JHONEL 3 04.7 10.0 15.3 10 11
    4 1512702216 BENITES GAITAN MIGUEL ANGEL 1 05.3 05.7 06.0 06 06
    5 1012700916 CASTAÑEDA RODRIGUEZ ERICK PERCY 2 07.0 07.3 09.7 08 07
    6 1512701716 CASTRO RENGIFO RENZO DANIEL 2 08.0 08.7 11.0 09 08
    7 1052701517 CERNA GAMARRA LUIS JOSE 0 04.7 09.3 07.0 07 07
    8 1022700517 COAQUERA PONCE ALFREDO JUNIOR 2 08.3 10.3 12.3 10 11
    9 1512701516 CORDOVA ZAVALA ALEX ELDER 3 06.3 11.7 12.0 10 11
    10 1512700917 CRUZ PEREZ PIERO IVAN 4 04.0 02.3 07.0 04 08
    11 1022700417 FLORES ROSARIO RONALD JUNIOR 4 08.0 10.3 09.7 09 06
    12 1512702116 GALLARDO CABRERA KEVIN CHRISTIAN 2 10.7 09.3 14.7 12  
    13 1022700717 GUEVARA RAMOS JOSE FERNANDO 4 10.0 05.7 08.7 08 09
    14 1052700417 JUAREZ GOMEZ CRISTHIAN PAUL 3 12.7 12.7 11.7 12  
    15 1022700116 LOLI SEVILLANO KEVIN RODOLFO 3 13.7 14.7 12.3 14  
    16 1512701517 MAGUIÑA TOLENTINO JEFFERSON LUIS ANGEL 0 12.0 13.7 12.3 13  
    17 1012700917 MARINES CASTAÑEDA LUIS MIGUEL 5 06.7 08.7 08.0 08 08
    18 1052702316 MARQUINA NIEVES HECTOR MARCELO 3 06.0 07.0 08.7 07  
    19 1052701417 ONQUE QUISPE FRANCISCO EMANUEL 5 07.3 04.7 06.7 06  
    20 1052700517 ORRILLO ABANTO FERNANDO NICOLAS 2 13.0 06.0 11.0 10 07
    21 1012700617 OTINIANO BAYONA ZOLANGHE HILARY 7 08.0 07.7 07.0 08 08
    22 1512701816 QUISPE LUJAN RICARDO FERMIN 0 05.7 05.2 11.3 07 09
    23 1052700716 RUBIO LUNA VICTORIA DENNYS MANUEL 2 13.0 09.0 13.7 12  
    24 1022701116 SANCHEZ VILLALBA ANTHONY BRYAN 1 07.3 10.3 12.7 10 11
    25 1012700316 SILVA MARTIN WILLIAM ENRIQUE 5 08.3 06.3 06.7 07 09
    26 1012701016 TELLO AZABACHE MIYAURA YOLANDA 1 05.7 05.3 06.0 06 06
    27 1052701117 TELLO CUEVA JOSE MANUEL ALEXANDER 2 10.0 10.3 11.0 10 09
    28 1052702416 TOLEDO MESTANZA MARCO AUGUSTO 5 12.0 08.3 12.0 11  
    29 1512700817 VARELA VARGAS JUAN CARLOS 0 11.3 11.0 13.0 12
     
    Category: publisher | Added by: JARMASTER (2018-03-02)
    Views: 1254
    SOFT JAR © 2024
    Create a free website with uCoz